Brand | Affinity |
Power Source | AC Powered |
Max Flow Rate | 130 m3/h (GP, GM) 80 m3/h (GS) |
Casing | Cast Iron |
Idler | Cast Iron, Stainless Steel, Steel |
Rotor | Cast Iron, Nodular Iron, Stainless Steel |
Shaft seal | Packed gland without lantern ring. Shaft trust on bush bearing inside and ball bearing outside the l |
Temperature Range | 300 DegreeC (GP, GM) 200 DegreeC (GS) |
Maximum Working Pressure | 16 bar |
Viscosity Range | 80000 mPas |
Country of Origin | Made in India |
Casing | Cast Steel, Ductile Iron, Stainless Steel |
Idler | Cast iron, Stainless steel, Steel |
Rotor | Cast iron, Nodular iron, Stainless steel |
Capacity | 130 m3/h |
Temperature Range | 300 Degree C |
Brand | Johnson |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Head | 10-15 m |
Petrochemicals | Pure Or Filled Bitumen |
Chemicals | Sodium Silicate, MOLASSES, HONEY |
Paint and Ink | Resins |
Pulp & Paper | WASH, VISCUS WASTE |
About Product: